Engagifii Government Affairs Blog

Below is a list of articles and resources our team has published for government affairs professionals around the country.

2023 State Legislative Session Schedules

Sharon Wells
Posted by Sharon Wells on Aug 2022

Keep track of the 2023 state legislative session dates: when state sessions convene and adjourn

2023 Engagifii Legislative Session Start Date Map (1)

 

How would you like to view the schedule: By state  |  By start date

  

       DOWNLOAD FREE RESOURCES        

2023 Legislative Session Map(pdf)               2023 Legislative Session Spreadsheet (xls) 

 

STATE LEGISLATIVE SESSION DATES: BY STATE

STATE SESSION CONVENES ADJOURNES
Alabama Regular Session 2023 03/07/2023 04/30/2023
Alaska 33rd Legislature 01/17/2023 05/16/2023
Arizona 56th Legislature 01/09/2023 04/30/2023
Arkansas 94th General Assembly 01/09/2023 03/15/2023
California Biennium 2023-2024 12/05/2022 11/30/2023
Colorado Regular Session 2023 01/09/2023 05/10/2023
Connecticut Regular Session 2023 01/04/2023 05/03/2023
Delaware 152nd General Assembly 01/10/2023 06/30/2023
Florida Regular Session 2023 03/07/2023 05/05/2023
Georgia Biennium 2023-2024 01/09/2023 04/02/2023
Hawaii Regular Session 2023 01/18/2023 05/03/2023
Idaho Regular Session 2023 01/09/2023 03/31/2023
Illinois 103rd General Assembly 01/13/2023 01/11/2024
Indiana Regular Session 2023 01/09/2023 03/07/2023
Iowa 90th General Assembly 01/09/2023 05/22/2023
Kansas Biennium 2023-2024 01/09/2023 05/21/2023
Kentucky Regular Session 2023 01/03/2023 04/14/2023
Louisiana Regular Session 2023 04/10/2023 06/05/2023
Maine 131st Legislature 12/07/2022 05/07/2023
Maryland Regular Session 2023 01/11/2023 04/10/2023
Massachusetts 193rd General Court 01/04/2023 12/31/2023
Michigan 102nd Legislature 01/11/2023 12/31/2023
Minnesota 93rd Legislature 01/03/2023 05/21/2023
Mississippi Regular Session 2023 01/03/2023 04/04/2023
Missouri Regular Session 2023 01/04/2023 05/30/2023
Montana Regular Session 2023 01/02/2023 04/27/2023
Nebraska 108th Legislature 01/04/2023 04/18/2023
Nevada 82nd Legislature 02/06/2023 06/01/2023
New Hampshire Regular Session 2023 01/04/2023 06/30/2023
New Jersey Biennium 2022-2023 01/10/2023 01/11/2024
New Mexico Regular Session 2023 01/17/2023 03/18/2023
New York Biennium 2023-2024 01/04/2023 12/31/2023
North Carolina Biennium 2023-2024 01/11/2023 06/30/2023
North Dakota 68th Legislative Assembly 01/03/2023 04/28/2023
Ohio 135th General Assembly 01/02/2023 12/31/2023
Oklahoma Regular Session 2023 02/06/2023 06/01/2023
Oregon Regular Session 2023 02/02/2023 06/01/2023
Pennsylvania Biennium 2023-2024 01/03/2023 12/31/2023
Rhode Island Regular Session 2023 01/03/2023 06/30/2023
South Carolina 125th General Assembly 01/10/2023 06/30/2023
South Dakota Regular Session 2023 01/10/2023 03/27/2023
Tennessee 113th General Assembly 01/10/2023 04/26/2023
Texas 88th Legislature 01/10/2023 05/29/2023
Utah Regular Session 2023 01/17/2023 03/03/2023
Vermont Biennium 2023-2024 01/04/2023 05/10/2023
Virginia Regular Session 2023 01/11/2023 02/15/2023
Washington Biennium 2023-2024 01/09/2023 03/08/2023
West Virginia Regular Session 2023 01/11/2023 03/11/2023
Wisconsin Biennium 2023-2024 01/02/2023 04/08/2023
Wyoming Regular Session 2023 01/10/2023 03/11/2023
District of Columbia 25th Council 01/02/2023 12/31/2023
US Congress 118th Congress 01/03/2023 10/30/2023

 

 

STATE LEGISLATIVE SESSION DATES: BY START DATE

DECEMBER 2022
Dec 5th
  • California
Dec 7th
  •  Maine
 JANUARY 2023
FEBRUARY 2023

Jan 2nd

  • Montana
  • Ohio
  • Wisconsin
  • District of Columbia

Jan 3rd

  • Kentucky
  • Minnesota
  • Mississippi
  • North Dakota
  • Pennsylvania
  • Rhode Island
  • US Congress

Jan 4th

  • Connecticut
  • Massachusetts
  • Missouri
  • Nebraska
  • New Hampshire
  • New York
  • Vermont

Jan 9th

  • Arizona
  • Arkansas
  • Colorado
  • Georgia
  • Idaho
  • Indiana
  • Iowa
  • Kansas
  • Washington

Jan 10th

  • Delaware
  • New Jersey
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Wyoming

Jan 11th

  • Maryland
  • Michigan
  • North Carolina
  • Virginia
  • West Virginia

Jan 13th

  • Illinois

Jan 17th

  • Alaska
  • New Mexico
  • Utah

Jan 18th

  • Hawaii
Feb 2nd
  • Oregon
Feb 6th
  • Nevada
  • Oklahoma
MARCH 2023
Mar 7th
  • Alabama
  • Florida
APRIL 2023
Apr 10th
  • Louisiana

 

   

 

 

 

Topics: State Legislation, Legislative News